Dimethylformamide
C3H7NO
CAS:
68-12-2
Dimethylformamide, DMF, DMFA, formdimethylamide, n-Formyldimethylamine
Description:
This colorless liquid is miscible in water and also in most of the organic solvents. It is a polar aprotic solvent with high boiling point. Also, it can be used as an ingredient in many chemical reactions.
Applications
- Agricultural Chemicals
- Fiber Processing
- Surface Coatings and Adhesives
- Oil and Gas processing
- Polymer Production
- Plastic Processing
- Textile Industry
- Wood Processing
Specifications
Proprty | Unit | Method | Value |
Molecular Weight | g/mol | ASTM D6579-11 | 73.09 |
Boiling Point at 760 mmHg | ℃ | ASTM D5399-09 | 153 |
Melting Point at 760 mmHg | ℃ | ASTM D5399-09 | -61 |
Flash Point | ℃ | ASTM D93-18 | 58 |
Specific Gravity at 20 ℃ | – | ASTM D854-14 | 0.9445 |
Viscosity at 25 ℃ | mPa.s | ASTM D445-18 | 0.92 |
Solubility at 20 ℃ in Water | – | ASTM D2042-15 | Miscible |
Vapor Pressure at 25 ℃ | kPa | ASTM E1194-17 | 0.50 |
Density at 20 ℃ | kg/m³ | ASTM D792-13 | 949 |
Evaporation Rate (n-Butyl Acetate=1.0) | – | ASTM D3539-11 | 0.17 |
Dimethylformamide